Which entity manufactures
which chip family.
The card-manufacturing industry is a precise business. Distributors and integrators need to know, before they specify a job, which Cardzgroup entity can produce a given chip family at scale, which holds it for spec-only projects, and which routes it through corporate QC. This matrix answers those questions in one place.
| Chip family / format | Standard | CG Cardzgroup Corporate Shenzhen / HK / UK | ZA Cardz Africa Cape Town | CN Cardz China Shenzhen | HK Cardz Hong Kong Hong Kong SAR |
|---|---|---|---|---|---|
| PVC | |||||
| PVC blank — CR80 / CR79 | ISO/IEC 7810 | Yes | Yes·QC | Yes | Yes·QC |
| MIFARE | |||||
| MIFARE Classic 1K | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| MIFARE Classic 4K | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| Ultralight | |||||
| MIFARE Ultralight | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| MIFARE Ultralight C | ISO 14443 A | Yes | Spec | Yes | Yes·QC |
| MIFARE Ultralight EV2 | ISO 14443 A | Yes | Spec | Yes | Spec |
| DESFire | |||||
| MIFARE DESFire EV2 — 2K | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| MIFARE DESFire EV2 — 4K | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| MIFARE DESFire EV2 — 8K | ISO 14443 A | Yes | Spec | Yes | Spec |
| MIFARE DESFire EV3 — 2K | ISO 14443 A | Yes | Spec | Yes | Spec |
| MIFARE DESFire EV3 — 4K | ISO 14443 A | Yes | Yes·QC | Yes | Spec |
| MIFARE DESFire EV3 — 8K | ISO 14443 A | Yes | Spec | Yes | Spec |
| NTAG NFC | |||||
| NTAG213 / NTAG215 / NTAG216 | ISO 14443 A | Yes | Yes·QC | Yes | Yes·QC |
| UL AES | |||||
| MIFARE Ultralight AES | ISO 14443 A | Yes | Spec | Spec | Spec |
| LF Prox | |||||
| EM4100 / EM4200 | EM Microelec. | Yes | Yes·QC | Yes | Yes·QC |
| T5577 / ATA5577 (HID-compatible) | EM Microelec. | Yes | Spec | Yes | Yes·QC |
| Hospitality | |||||
| Ving Plus (ASSA ABLOY) | MIFARE Classic 1K | Yes | Yes·QC | Yes | Yes·QC |
| Contact | |||||
| Infineon SLE5542 (1K) | ISO 7816 | Yes | Spec | Yes | Spec |
| Infineon SLE5528 (4K) | ISO 7816 | Yes | Spec | Yes | Spec |
| Java Card | |||||
| JCOP — NXP Java Card OpenPlatform | ISO 7816 / GP | Yes | Spec | Yes | Spec |
| JTOP 32k Java module | ISO 7816 | Yes | Spec | Yes | Spec |
| Banking | |||||
| Visa contact / contactless | EMV | Yes | Yes·QC | Yes | Spec |
| Mastercard contact / contactless | EMV | Yes | Yes·QC | Yes | Spec |
| Dual-interface chip (DIF) | EMV | Yes | Yes·QC | Yes | Spec |
| SIM | |||||
| 2FF / 3FF / 4FF GSM SIM | GSM-SAS | Yes | Spec | Yes | Spec |
| eSIM (M2M / consumer) | GSMA | Yes | Spec | Yes | Spec |
| Scratch | |||||
| Secure scratch card | — | Yes | Yes·QC | Yes | Spec |
PVC
MIFARE
MIFARE Classic 1K
ISO 14443 AMIFARE Classic 4K
ISO 14443 AUltralight
MIFARE Ultralight
ISO 14443 AMIFARE Ultralight C
ISO 14443 AMIFARE Ultralight EV2
ISO 14443 ADESFire
MIFARE DESFire EV2 — 2K
ISO 14443 AMIFARE DESFire EV2 — 4K
ISO 14443 AMIFARE DESFire EV2 — 8K
ISO 14443 AMIFARE DESFire EV3 — 2K
ISO 14443 AMIFARE DESFire EV3 — 4K
ISO 14443 AMIFARE DESFire EV3 — 8K
ISO 14443 ANTAG NFC
NTAG213 / NTAG215 / NTAG216
ISO 14443 AUL AES
MIFARE Ultralight AES
ISO 14443 ALF Prox
EM4100 / EM4200
EM Microelec.T5577 / ATA5577 (HID-compatible)
EM Microelec.Hospitality
Ving Plus (ASSA ABLOY)
MIFARE Classic 1KContact
Infineon SLE5542 (1K)
ISO 7816Infineon SLE5528 (4K)
ISO 7816Java Card
JCOP — NXP Java Card OpenPlatform
ISO 7816 / GPJTOP 32k Java module
ISO 7816Banking
Visa contact / contactless
EMVMastercard contact / contactless
EMVDual-interface chip (DIF)
EMVSIM
2FF / 3FF / 4FF GSM SIM
GSM-SASeSIM (M2M / consumer)
GSMAScratch
Secure scratch card
—Two practical notes for buyers.
First, the difference between Yes and Yes·QC is operational, not commercial. Both ship at production volumes. The QC variant indicates that the manufacturing run is overseen by Cardzgroup\'s own QC team at a partner facility — usually because the regional sister entity is closer to the customer than corporate but still wants corporate-managed quality assurance.
Second, the Spec rating is not a refusal — it means we will absolutely make the product, but it is not on a standing production schedule. Lead times are longer and minimum order quantities are higher. If a chip family shows Spec everywhere except corporate, it usually means corporate is the right place to place the order.